LUXEON 2835 6V
尺寸:2.8*3.5*0.7mm
特点:*各种电压和晶粒数量配置,满足各种应用要求
*系统标准尺寸,实现简易替换设计
*最大驱动电流达 240mA,可减少 LED 数量
*适合暖光应用的 6V 和 9V 以及 1/9 微颜色分档可实现严格颜色控制
*可提供采用三阶、四阶或五阶麦克亚当椭圆分群的套件
应用:筒灯,室内区域照明,暗灯槽,灯泡等
特点:*各种电压和晶粒数量配置,满足各种应用要求
*系统标准尺寸,实现简易替换设计
*最大驱动电流达 240mA,可减少 LED 数量
*适合暖光应用的 6V 和 9V 以及 1/9 微颜色分档可实现严格颜色控制
*可提供采用三阶、四阶或五阶麦克亚当椭圆分群的套件
应用:筒灯,室内区域照明,暗灯槽,灯泡等
Product performance:
Voltage | LUMILEDS PART NUMBER 品名 |
CCT 色温 |
CRI 显色指数 |
Typ. Drive Current | Flux @ Typ. Drive Current 亮度 (lm) | 光效 lm/w | |
电压 (V) | 驱动电流 (mA) | Min. | Typ. | ||||
6V | L128-2780RB35000A1 | 2700K | 80 | 150 | 106.0 | 111.0 | 119 |
L128-3080RB35000A1 | 3000K | 80 | 150 | 109.0 | 114.0 | 123 | |
L128-3580RB35000A1 | 3500K | 80 | 150 | 110.0 | 117.0 | 126 | |
L128-4080RB35000A1 | 4000K | 80 | 150 | 117.0 | 123.0 | 132 | |
L128-5080RB35000A1 | 5000K | 80 | 150 | 117.0 | 123.0 | 132 | |
L128-5780RB35000A1 | 5700K | 80 | 150 | 117.0 | 123.0 | 132 | |
L128-6580RB35000A1 | 6500K | 80 | 150 | 117.0 | 123.0 | 132 | |
L128-2780RB35000B1 | 2700K | 80 | 150 | 110.0 | 117.0 | ||
L128-3080RB35000B1 | 3000K | 80 | 150 | 117.0 | 123.0 | ||
L128-3580RB35000B1 | 3500K | 80 | 150 | 120.0 | 126.0 | ||
L128-4080RB35000B1 | 4000K | 80 | 150 | 124.0 | 130.0 | ||
L128-5080RB35000B1 | 5000K | 80 | 150 | 124.0 | 130.0 | ||
L128-5780RB35000B1 | 5700K | 80 | 150 | 124.0 | 130.0 | ||
L128-6580RB35000B1 | 6500K | 80 | 150 | 124.0 | 130.0 | ||
L128-2780RB35000C1 | 2700K | 80 | 30 | ||||
L128-3080RB35000C1 | 3000K | 80 | 30 | ||||
L128-3580RB35000C1 | 3500K | 80 | 30 | ||||
L128-4080RB35000C1 | 4000K | 80 | 30 | ||||
L128-5080RB35000C1 | 5000K | 80 | 30 | ||||
L128-5780RB35000C1 | 5700K | 80 | 30 | ||||
L128-6580RB35000C1 | 6500K | 80 | 30 | ||||
L128-2780RB35000D1 | 2700K | 80 | 150 | 126.0 | 140.0 | ||
L128-3080RB35000D1 | 3000K | 80 | 150 | 128.0 | 143.0 | ||
L128-3580RB35000D1 | 3500K | 80 | 150 | 130.0 | 145.0 | ||
L128-4080RB35000D1 | 4000K | 80 | 150 | 135.0 | 149.0 | ||
L128-5080RB35000D1 | 5000K | 80 | 150 | 135.0 | 149.0 | ||
L128-5780RB35000D1 | 5700K | 80 | 150 | 135.0 | 149.0 | ||
L128-6580RB35000D1 | 6500K | 80 | 150 | 135.0 | 149.0 | ||
L128-2780RB35000E1 | 2700K | 80 | 150 | ||||
L128-3080RB35000E1 | 3000K | 80 | 150 | ||||
L128-3580RB35000E1 | 3500K | 80 | 150 | ||||
L128-4080RB35000E1 | 4000K | 80 | 150 | ||||
L128-5080RB35000E1 | 5000K | 80 | 150 | ||||
L128-5780RB35000E1 | 5700K | 80 | 150 | ||||
L128-6580RB35000E1 | 6500K | 80 | 150 |
代理品牌